<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Mary Giehl</title>
		<description>fine art</description>
		<link><![CDATA[http://www.marygiehl.com]]></link>
		<atom:link rel='next' href='http://www.marygiehl.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[anabaena-2]]></title>
			<description><![CDATA[Functioning Systems 11-12" x 12" x 1"-Crochet thread, dyed muslin, Elmer's Glue-
Photo by David Broda]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/organisms/anabaena-2.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/organisms/anabaena-2.jpg' medium='image' />
			<media:title><![CDATA[anabaena-2]]></media:title>
			<media:description><![CDATA[Functioning Systems 11-12" x 12" x 1"-Crochet thread, dyed muslin, Elmer's Glue-
Photo by David Broda]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/organisms/thumbs/thumbs_anabaena-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[resurfaced-detailjpg]]></title>
			<description><![CDATA[Resurfaced-detail]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/resurfaced-detailjpg.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/resurfaced-detailjpg.jpg' medium='image' />
			<media:title><![CDATA[resurfaced-detailjpg]]></media:title>
			<media:description><![CDATA[Resurfaced-detail]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_resurfaced-detailjpg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[resurface]]></title>
			<description><![CDATA[Resurfaced-view on the floor]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/resurface.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/resurface.jpg' medium='image' />
			<media:title><![CDATA[resurface]]></media:title>
			<media:description><![CDATA[Resurfaced-view on the floor]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_resurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mending-it-together-detail]]></title>
			<description><![CDATA[Mending it Together-detail]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/mending-it-together-detail.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/mending-it-together-detail.jpg' medium='image' />
			<media:title><![CDATA[mending-it-together-detail]]></media:title>
			<media:description><![CDATA[Mending it Together-detail]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_mending-it-together-detail.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[keloids-detail]]></title>
			<description><![CDATA[Keloids-detail  ]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/keloids-detail.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/keloids-detail.jpg' medium='image' />
			<media:title><![CDATA[keloids-detail]]></media:title>
			<media:description><![CDATA[Keloids-detail  ]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_keloids-detail.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[keloids]]></title>
			<description><![CDATA[Keloids-beaded with glass beads onto fragments of craft felt from 100% recycled bottles
about 32" x 39" x 1.5"
Photo by David Broda ]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/keloids.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/keloids.jpg' medium='image' />
			<media:title><![CDATA[keloids]]></media:title>
			<media:description><![CDATA[Keloids-beaded with glass beads onto fragments of craft felt from 100% recycled bottles
about 32" x 39" x 1.5"
Photo by David Broda ]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_keloids.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mending-it-together]]></title>
			<description><![CDATA[Mending it Together-
Hand stitched, craft felt from 100% recycled bottles
30" x 30" x 5"
]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/mending-it-together.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/mending-it-together.jpg' medium='image' />
			<media:title><![CDATA[mending-it-together]]></media:title>
			<media:description><![CDATA[Mending it Together-
Hand stitched, craft felt from 100% recycled bottles
30" x 30" x 5"
]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_mending-it-together.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[resurfaced]]></title>
			<description><![CDATA[Resurfaced-
Hand stitched, craft felt from 100% recycled bottles
about 8.5' x 8.5' x 7"]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/fragments/resurfaced.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/fragments/resurfaced.jpg' medium='image' />
			<media:title><![CDATA[resurfaced]]></media:title>
			<media:description><![CDATA[Resurfaced-
Hand stitched, craft felt from 100% recycled bottles
about 8.5' x 8.5' x 7"]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/fragments/thumbs/thumbs_resurfaced.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[salmonella]]></title>
			<description><![CDATA[Functioning Systems 10-12" x 12" x 1"-Crochet thread, dyed muslin, Elmer's Glue-
Photo by David Broda]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/organisms/samlonella.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/organisms/samlonella.jpg' medium='image' />
			<media:title><![CDATA[salmonella]]></media:title>
			<media:description><![CDATA[Functioning Systems 10-12" x 12" x 1"-Crochet thread, dyed muslin, Elmer's Glue-
Photo by David Broda]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/organisms/thumbs/thumbs_samlonella.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[anabaena-torulosa]]></title>
			<description><![CDATA[Functioning Systems 11-12" x 12" x 1"-Crochet thread, shibori dyed muslin, Elmer's Glue-
Photo by David Broda]]></description>
			<link><![CDATA[http://www.marygiehl.com/wp-content/gallery/organisms/anabaena-torulosa.jpg]]></link>
			<media:content url='http://www.marygiehl.com/wp-content/gallery/organisms/anabaena-torulosa.jpg' medium='image' />
			<media:title><![CDATA[anabaena-torulosa]]></media:title>
			<media:description><![CDATA[Functioning Systems 11-12" x 12" x 1"-Crochet thread, shibori dyed muslin, Elmer's Glue-
Photo by David Broda]]></media:description>
			<media:thumbnail url='http://www.marygiehl.com/wp-content/gallery/organisms/thumbs/thumbs_anabaena-torulosa.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mary Giehl (http://www.marygiehl.com)]]></media:copyright>
		</item>
	</channel>
</rss>

